OTR WHEELS DEALS
OVERSTOCK, TAKE-OFF'S & ONE-OFF'S
Looking for OTR Wheels deals? Look no further? Our selection of overstock, take-off’s and one-off’s may have just what you’re looking for.
These products are sold as-is. Modifications may be possible depending on the product, at an additional cost.
Note down the items and give us a call at 1.877.576.2855 and we’ll give you a great price!

WHEEL SEARCH
Use the filters to search by rim size or tire size.
- 1000-20
- 1000/1200-20
- 1200-20
- 1400-24
- 16 X 6-8 18 X 7-8 150/75-8 180/70-8
- 16x6-8 18x7-8 150/75-8 180/70-8
- 17.5-24
- 17.5-25
- 18.00-25
- 19.5-24
- 20.5-25
- 20.5-25 505/80R25 525/80R25 550/65R25 85/80R25 75/70R25
- 23.5-25 600/65R25 650/65R25
- 26.5-25 705/65R25 750/65R25 30/65R25 85/80R25 75/70R25
- 28/9-15
- 29.5-29
- 30.5-32
- 300-15
- 32/12.1-15 28/12.5-15
- 33.25-33
- 600-9
- 700-12
- 700-15
- 825-15
- 900/1000-20
VEHICLE | RIM SIZE | TIRE SIZE | QTY | |
---|---|---|---|---|
1 | CASE W14C | 24 x 15 | 17.5-24 | 1 |
14 | CAT 414E/420E/F | 24 x 16 | 19.5-24 | 1 |
15 | BOBCAT V723 | 24 x 16 | 19.5-24 | 5 |
16 | JCB | 25 x 14 | 30.5-32 | 4 |
17 | CAT 535/545B-C | 32 x 27 | 30.5-32 | 1 |
18 | CAT 535/545B-C | 32 x 27 | 30.5-32 | 1 |
19 | HYUNDAI 80D-7E | 20 x 7.0 | 900/1000-20 | 6 |
20 | HYUNDAI 80D-7E | 20 x 7.0 | 900/1000-20 | 4 |
21 | DUAL | 20 x 8.0 | 1000/1200-20 | 4 |
22 | SPLIT, TCM FDH 30/32 | 12 x 5.0 | 700-12 | 2 |
RIM SIZE | TIRE SIZE |
1-PIECE WHEELS
2-PIECE WHEELS
3-PIECE WHEELS
VEHICLE | RIM SIZE | TIRE SIZE | QTY | |
---|---|---|---|---|
1 | NISSAN NOMAD | 16 X 6-8 18 X 7-8 150/75-8 180/70-8 |
1 | |
2 | PHL LONGHAUL DRILL | 15 x 5.5 | 700-15 | 1 |
3 | HYSTER H155FT | 15 x 6.5 | 825-15 | 3 |
4 | TCM FD70/FG70 | 15 x 6.5 | 825-15 | 1 |
5 | HYUNDAI 80D-7E | 20 x 70 | 900/1000-20 | 1 |
6 | GETMAN,8H | 20 x 7.5 | 1000-20 | 1 |
7 | HYUNDAI 80D-7E | 20 x 7.5 | 1000-20 | 3 |
8 | TAKE-OFF | 20 x 8.0 | 1000/1200-20 | 32 |
9 | HYUNDAI 180D-P | 20 x 8.0 | 1000/1200-20 | 9 |
10 | CHAMPION 730A/740A | 24 x 10 | 1400-24 | 1 |
4-PIECE WHEELS
VEHICLE | RIM SIZE | TIRE SIZE | QTY | |
---|---|---|---|---|
1 | DOOSAN 25GX | 9.0 x 4.0 | 600-9 | 1 |
2 | CAT/MITS 40/45/50 | 12 x 5.0 | 700-12 | 1 |
3 | TOYOTA FG25-45 | 12 x 5.0 | 700-12 | 3 |
4 | DOOSAN 25GX | 12 x 5.0 | 700-12 | 1 |
5 | DUAL | 15 x 6.5 | 825-15 | 4 |
6 | TOYOTA GP45 | 15 x 6.5 | 825-15 | 2 |
7 | TOYOTA GP45 | 15 x 6.5 | 825-15 | 2 |
8 | HYSTER H90-H155XL | 15 x 6.5 | 825-15 | 2 |
9 | CAT DP40 | 15 x 6.5 | 825-15 | 1 |
10 | 15 x 7.0 | 28/9-15 | 8 |
5-PIECE WHEELS
VEHICLE | RIM SIZE | TIRE SIZE | QTY | |
---|---|---|---|---|
1 | LIEBHERR 944 | 25 x 17 | 20.5-25 505/80R25 525/80R25 550/65R25 85/80R25 75/70R25 |
4 |
2 | CAT R2900,CHAIN OFFSET | 29 x 25 | 29.5-29 | 4 |
3 | SANDVIK LH517-7 | 29 x 25 | 29.5-29 | 1 |
4 | VOLVO L220,30H | 29 x 25 | 29.5-29 | 1 |
5 | CAT 966/970/972F/G/H/K/M | 25 x 22 | 26.5-25 705/65R25 750/65R25 30/65R25 85/80R25 75/70R25 |
1 |
6 | CAT 834/988G-K,AD55/60 | 33 x 28 | 33.25-33 | 1 |
7 | KOM WA600 | 33 x 28 | 33.25-33 | 2 |
8 | SCB | 25 x 13 | 18.00-25 | 8 |
9 | 10 BAR,TAYLOR 974 | 25 x 13 | 18.00-25 | 4 |
10 | SCB | 25 x 22 | 26.5-25 705/65R25 750/65R25 30/65R25 85/80R25 75/70R25 |
6 |
CONTACT US
1.877.576.2855