5 PIECE EARTHMOVER WHEELS & RIMS
5 PIECE EARTHMOVER WHEELS & RIMS
EM SERIES WHEELS
SCROLL TABLES RIGHT
Wheel Size | Tire Size | Part Number | Side Ring | Bead Band | Lock Ring |
---|---|---|---|---|---|
24 x 8.5 | 1200 - 24 | WA5-2490-A | SR-1524 | BB-24-EM | LR-24-EM |
24 x 10 | 1300 - 24 1400 - 24 1600 - 24 385/95R24 445/95R24 445/95R25 |
WA5-2410-A | SR-2024 | BB-24-EM | LR-24-EM |
25 x 10 | 1400 - 25 1400R25 385/95R25 |
WA5-2510-A | SR-1525 | BB-25-EM | LR-25-EM |
25 x 11.25 | 1600 - 25 1600R25 |
WA5-2511-A | SR-2025 | BB-25-EM | LR-25-EM |
25 x 13 | 1800 - 25 | WA5-2513-A | SR-2525 | BB-25-EM | LR-25-EM |
25 x 14 | 17.25 - 25 445/80R25 17.5R25 |
WA5-2514-A | SR-1525 | BB-25-EM | LR-25-EM |
25 x 15 | 21.00 - 25 | WA5-2515-A | SR-3025 | BB-25-EM | LR-25-EM |
25 x 17 | 20.5 - 25 505/80R25 525/80R25 550/65R25 20.5R25 |
WA5-2517-A | SR-1525 | BB-25-EM | LR-25-EM |
25 x 17 | 2400 - 25 | WA5-2517-A | SR-2025 | BB-25-EM | LR-25-EM |
25 x 19.5 | 23.5 - 25 600/65R25 650/65R25 |
WA5-2519.5-A | SR-2525 | BB-25-EM | LR-25-EM |
25 x 22 | 26.5 - 25 705/65R25 750/65R25 30/65R25 85/80R25 75/70R25 |
WA5-2522-A | SR-3025 | BB-25-EM | LR-25-EM |
25 x 24 | 750/65R25 | WA5-3524-A | SR-2525 | BB-25-EM | LR-25-EM |
25 x 24 | 750/65R25 | WA5-2524-A | SR-2525 | BB-25-EM | LR-25-EM |
25 x 25 | 29.5 - 25 775/70R25 29.5/70R25 850/65R25 32/65R25 |
WA5-3525-A | SR-3525 | BB-25-EM | LR-25-EM |
25 x 30 | 67/3400 - 25 | WA5-2530-A | SR-1525 | BB-25-EM | LR-25-EM |
29 x 17 | 2400 - 29 | WA5-2917-A | SR-3529 | BB-29-EM | LR-29-EM |
29 x 25 | 29.5 - 29 | WA5-2925-A | SR-3529 | BB-29-EM | LR-29-EM |
29 x 27 | 33.25 - 29 | WA5-2927-A | SR-3529 | BB-29-EM | LR-29-EM |
33 x 13 | 1800 - 33 | WA5-3313-A | SR-2533 | BB-33 | LR-33-EM |
33 x 15 | 2100 - 33 | WA5-3315-A | SR-3035 | BB-33 | LR-33-EM |
33 x 28 | 35/65R33 | WA5-3328-A | SR-3533 | BB-33 | LR-33-EM |
33 x 28 | 33.25 - 33 | WA5-3328-A | SR-4033 | BB-33 | LR-33-EM |
33 x 32 | 37.5R33 | WA5-3332-A | SR-4533 | BB-33 | LR-33-EM |
35 x 15 | 2100 - 35 | WA5-3515-A | SR-3035 | BB-35 | LR-35-EM |
35 x 17 | 2400 - 35 | WA5-3517-A | SR-3535 | BB-35 | LR-35-EM |
35 x 27 | 33.25 - 35 | WA5-3527-A | SR-3535 | BB-35 | LR-35-EM |
35 x 31 | 37.25 - 35 | WA5-3531-A | SR-3535 | BB-35 | LR-35-EM |
39 x 32 | 37.5 - 39 | WA5-3932-A | SR-3539 | BB-39 | LR-39-EM |
39 x 32 | 40/65 - 39 | WA5-3932-A | SR-4039 | BB-39 | LR-39-EM |
39 x 32 | 41.25/70 - 39 | WA5-3932-A | SR-4539 | BB-39 | LR-39-EM |
45 x 36 | 45/65 - 45 | WA5-4536-A | SR-4545 | BB-45 | LR-45-EM |
Tire sizing may vary among manufacturers. Contact GMI Wheels to ensure proper fitment.
EM SERIES RIMS
Wheel Size | Tire Size | Part Number | Side Ring | Bead Band | Lock Ring |
---|---|---|---|---|---|
24 x 10 | 1400 - 24 | RA5-2410-A | SR-2024 | BB-24-EM | LR-24-EM |
25 x 10 | 1400 - 25 | RA5-2510-A | SR-1525 | BB-25-EM | LR-25-EM |
25 x 11.25 | 1600 - 25 | RA5-2511-A | SR-2025 | BB-25-EM | LR-25-EM |
25 x 13 | 1800 - 25 | RA5-2513-A | SR-2525 | BB-25-EM | LR-25-EM |
25 x 15 | 2100 - 25 | RA5-2515-A | SR-2525 | BB-25-EM | LR-25-EM |
33 x 13 | 1800 - 33 | RA5-3313-A | SR-2533 | BB-33-EM | LR-33-EM |
35 x 15 | 2100 - 35 | RA5-3515-A | SR-3035 | BB-35-EM | LR-35-EM |
35 x 17 | 2400 - 35 | RA5-3517-A | SR-3535 | BB-35-EM | LR-35-EM |
49 x 13 | 1800 - 49 | RA5-4913-A | SR-3049 | BB-49-W/EV | LR-49-W/EV |
49 x 17 | 2400 - 49 | RA5-4917-A | SR-4517 | BB-49-W/EV | LR-49-W/EV |
Tire sizing may vary among manufacturers. Contact GMI Wheels to ensure proper fitment.
Are your heavy equipment wheels are built for today’s modern machines? GMI Wheels are designed from the ground up with state-of-the-art 3D-modelling CAD software and engineered with CNC equipment.
Our 5 piece earthmover wheels/rims EM series are built to exceed the competition and your expectations, extending tire life and air seal on our fully machined surfaces.
GMI Wheels are built to suit all major equipment makes and models, including Komatsu, Deere, CAT, Hitachi and Tigercat.
For more information, contact the GMI Wheels support team today.
CONTACT US
1.877.576.2855