4 PIECE WHEELS
KG SERIES
SCROLL TABLE RIGHT
Wheel Size | Tire Size | Part Number | Side Ring | Bead Ring | Lock Ring |
---|---|---|---|---|---|
8 x 3.0 | 500-8 | WA4-0830-KG | SR-3008 | BR-3008 | LR-3008 |
9 x 4.0 | 600-9 | WA4-0940-KG | SR-4009 | BR-4009 | LR-4009 |
9 x 6.0 | 21/8-9 | WA4-0960-KG | SR-4009 | BR-4009 | LR-4009 |
10 x 5.0 | 650-10 | WA4-1050-KG | SR-5010 | BR-5010 | LR-5010 |
10 x 6.5 | 23/9-10 200/50-10 |
WA4-1065-KG | SR-5010 | BR-5010 | LR-5010 |
12 x 5.0 | 700-12 | WA4-1250-KG | SR-5012 | BR-5012 | LR-5012 |
12 x 8.0 | 27/10-12 | WA4-1280-KG | SR-8012 | BR-8012 | LR-8012 |
15 x 5.5 | 700-15 | WA4-1555-KG | SR-1555 | BR-97515 | LR-7015 |
15 x 6.0 | 825-15 | WA4-1565-KG | SR-1565 | BR-97515 | LR-7015 |
15 x 7.0 | 28/9-15 | WA4-1570-KG | SR-1570 | BR-97515 | LR-8515 |
15 x 7.5 | 250-15 | WA4-1575-KG | SR-1575 | BR-97515 | LR-8515 |
15 x 8.0 | 300-15 | WA4-1580-KG | SR-1580 | BR-97515 | LR-7015 |
15 x 9.75 | 32/12.1-15 28/12.5 |
WA4-15975-KG | SR-15975 | BR-97515 | LR-7015 |
20 x 7.5 | 1000-20 | WA4-2075-KG | SR-2075 | BR-20-KG01 | LR-20-KG |
20 x 8.0 | 1200-20 | WA4-2080-KG | SR-2080-KG | BR-20-KG01 | LR-20-KG |
24 x 10 | 1400-24 | WA4-2410-KG | SR-2410-KG | BR-24-KG01 | LR-24-KG |
Tire sizing may vary among manufacturers. Contact GMI Wheels to ensure proper fitment.



Don’t get let down by inferior wheels. GMI Wheels’ 4 piece forklift wheels rise above the competition, ensuring tight air seal and durability.
Our 4 piece wheels are specifically designed to withstand the rigours of warehouse and yard use, such as uneven surfaces and shifting weights.
GMI Wheels’ forklift wheels and material handling wheels are available in a variety of sizes, offsets and bolt patterns, ensuring fitment for all major brands such as Toyota, Taylor, Hyundai, CAT and Crown.
Contact GMI Wheels today to learn more about our forklift wheel and material handling wheel options today.
CONTACT US
1.877.576.2855