5 PIECE HAULER / MATERIAL HANDLING WHEELS & RIMS
5 PIECE HAULER / MATERIAL HANDLING WHEELS & RIMS
EV SECTION WHEELS
SCROLL TABLES RIGHT
Wheel Size | Tire Size | Part Number | Side Ring | Bead Band | Lock Ring |
---|---|---|---|---|---|
33 X 13 | 1800-33 | WA5-3313-A | SR-2533 | BB-33 | LR-33 |
33 X 15 | 2100-33 | WA5-3515-A | SR-3035 | BB-35 | LR-35 |
33 X 17 | 2400-35 | WA5-3517-A | SR-3535 | BB-33 | LR-35 |
49 X 17 | 2400-49 | WA5-3549-A | SR-3549 | BB-49 | LR-49 |
49 X 19.5 | 2700-49 31/90R49 |
WA5-4919-A | SR-4049 | BB-49 | LR-49 |
49 X 22 | 31.80R49 | WA5-4922-A | SR-3549 | BB-49 | LR-49 |
Tire sizing may vary among manufacturers. Contact GMI Wheels to ensure proper fitment.
EV SECTION RIMS
Wheel Size | Tire Size | Part Number | Side Ring | Bead Band | Lock Ring |
---|---|---|---|---|---|
33 X 13 | 1800-33 | RA5-3313-A | SR-2533 | BB-33 | LR-33 |
33 X 15 | 2100-33 | RA5-3515-A | SR-3035 | BB-35 | LR-35 |
33 X 17 | 2400-35 | RA5-3517-A | SR-3535 | BB-33 | LR-35 |
49 X 17 | 2400-49 | RA5-3549-A | SR-3549 | BB-49 | LR-49 |
49 X 19.5 | 2700-49 31/90R49 |
RA5-4919-A | SR-4049 | BB-49 | LR-49 |
49 X 22 | 31.80R49 | RA5-4922-A | SR-3549 | BB-49 | LR-49 |
Tire sizing may vary among manufacturers. Contact GMI Wheels to ensure proper fitment.
GMI Wheels’ 5 piece EV series wheels and rims tackle the toughest mining, earthmoving and material handling wheel applications, exceeding the competition and your expectations.
Our fully machined hauler wheels ensure tires seat and seal as their manufacturer intended, increasing lifespan and equipment runtime.
GMI Wheels are custom engineered to fit all heavy equipment makes and models, including Komatsu, CAT, Hitachi and Deere.
Contact our support team today to learn more about why your equipment should roll with GMI Wheels.
CONTACT US
1.877.576.2855